BROL - Stackable "bathtub" roll-off container
Description
The stackable "bathtub" style Roll-Off container has a structure that is lighter than any other roll-off bins.
The walls are completely flat, which makes stacking easy. Up to nine bins can be placed on a platform, and this translates into considerable savings. Construction in accordance with ANSI Z-245,2008 standard.
Available in capacities of 8 to 45 cubic yards.
Tech Sheet *
Model | Capacity (cubic yard) |
A (inches) |
B (inches) |
C (inches) |
D |
E |
Approx. weight (pounds) |
BROL-1074 | 10 | 48 | 120 | 135 | N/D | N/D | N/D |
BROL-1083 | 8 | 36 | 120 | 135 | N/D | N/D | 2800 |
BROL-1084 | 11 | 48 | 12 | 135 | N/D | N/D | 3000 |
BROL-1283 | 10 | 36 | 144 | 159 | N/D | N/D | 3100 |
BROL-1274 | 12 | 48 | 120 | 135 | N/D | N/D | N/D |
BROL-1284 | 13 | 48 | 144 | 159 | 144 | 88 | 3060 |
BROL-1285 | 16 | 60 | 144 | 159 | N/D | N/D | 3600 |
BROL-1286 | 19 | 72 | 144 | 159 | N/D | N/D | 3850 |
BROL-1484 | 15 | 48 | 168 | 183 | N/D | N/D | 3750 |
BROL-1485 | 19 | 60 | 168 | 183 | N/D | N/D | 4000 |
BROL-1486 | 23 | 72 | 168 | 183 | N/D | N/D | 4350 |
BROL-1684 | 17 | 48 | 192 | 207 | N/D | N/D | 3900 |
BROL-1685 | 21 | 60 | 192 | 207 | N/D | N/D | 4400 |
BROL-1686 | 26 | 72 | 192 | 207 | N/D | N/D | 4750 |
BROL-1687 | 30 | 84 | 192 | 207 | N/D | N/D | 5100 |
BROL-1884 | 19 | 48 | 216 | 231 | N/D | N/D | 4250 |
BROL-1885 | 24 | 60 | 216 | 231 | N/D | N/D | 4800 |
BROL-1886 | 29 | 72 | 216 | 231 | N/D | N/D | 5100 |
BROL-1887 | 34 | 84 | 216 | 231 | N/D | N/D | 5600 |
BROL-2084 | 21 | 48 | 240 | 255 | N/D | N/D | 4650 |
BROL-2085 | 27 | 60 | 240 | 255 | N/D | N/D | 5100 |
BROL-2085.5 | 30 | 66 | 240 | 255 | N/D | N/D | 5450 |
BROL-2086 | 32 | 72 | 240 | 255 | N/D | N/D | 5800 |
BROL-2087 | 38 | 84 | 240 | 255 | 240 | 88 | 7800 |
BROL-2284 | 24 | 48 | 264 | 279 | N/D | N/D | 5050 |
BROL-2285 | 30 | 60 | 264 | 279 | N/D | N/D | 5550 |
BROL-2286 | 36 | 72 | 264 | 279 | N/D | N/D | 6050 |
BROL-2287 | 41 | 84 | 264 | 279 | N/D | N/D | 6600 |
BROL-2484 | 26 | 48 | 288 | 303 | N/D | N/D | 5650 |
BROL-2485 | 32 | 60 | 288 | 303 | N/D | N/D | 6000 |
BROL-2486 | 39 | 72 | 288 | 303 | N/D | N/D | 6550 |
BROL-2487 | 45 | 84 | 288 | 303 | N/D | N/D | 7150 |
* Sizes and specifications are provided as indications. Actual specifications may vary.
Specifications
BROL-2087
Doors:
-
Barn style rear door
-
Constructed of 3/16'' tubing
-
Steel 10GA
Floor:
-
3/16'' Steel floor
-
Crossmembers C-3 @ 4.1 (±16'' c/c)
-
2 Rollers 8 " diameter x 10 "
-
Main rails 6 " X 2 " X 1/4 "
-
''J'' type cable hook 1 1/4"
-
2 nose rollers 4" x 6"
Walls:
-
Steel walls 10 GA profiled
-
Upper frame 4 " X 3 " X 3/16 "
-
Heavy-duty door hinges
-
Crossmembers 6 @ 8.2
Robust hinges:
-
2X (3', 4' et 5')
-
3X (6' et 7')
Closing and guiding system:
-
Door latch and alignment system 1/2'' with ''V'' guides,
-
3/8" security chain
-
2 closed hook (3', 4' and 5')
-
3 closed hook (6' and 7')
Finition:
-
Degreasing of the surfaces and a complete high pressure steam wash.
-
(1) Coat of industrial primer 1.5 mil dry.
-
(2) Coats of industrial enamel 1.5 mil dry.
Drawings *
* Sizes and specifications are provided as indications. Actual specifications may vary.